| Location | Date Opened | Spaces | Max. Vehicle Ht. |
| Downtown | |||
| Grant St. Transportation Center | Sept 2008 | Red Garage A: 428 | 6' 6" |
| Blue Garage B: 563 | 6'8" (8'2" up to level 2 only) | ||
| Ft. Duquesne and Sixth | Jul 1959 | 920 | 6' 6" |
| Mellon Square Garage | Jun 1955 | 796 | 6' |
| Smithfield Liberty Garage | Jun 1965 | 616 | 6' |
| Ninth and Penn | Nov 1958 | 583 | 6' 7" |
| Third Avenue Garage | Nov 1952 | 579 | 6' 6" |
| Wood-Allies Garage | June 1984 | 541 | 6' 6" |
| Garage at Piatt Place (Oliver Garage) | Oct 1998 | 480 | 8' 2" Basement - 7' |
| Monongahela Wharf | Pre-1950 | 458 | n/a |
| First Avenue Garage & Station | May 2001 | 1243 | 1st Level - 7' 2nd Level - 6' 6" |
| Second Avenue Parking Plaza | Oct 1997 | 768 | n/a |
| Oakland | |||
| Forbes Semple Garage | Oct 1978 | 449 | 6' 6" |
| Shadyside | |||
| Shadyside Garage | Nov 1992 | 208 | Entrance - 8' 2" Basement - 6' 7" 2nd Level - 7' 10" |


